FREMONT INDOOR - MARCH 30, 2008
OPEN PTS TIME NAME   YOUTH PTS TIME NAME
1D   1D  
1 5 15.889 Fiala, Laura 1 5 16.599 Backen, Timbre
2 4 16.043 Backen, Tina 2 4 16.625 Heimann, KC
3   16.249 Webb, Amy 3 3 16.871 Backen, Codi
4   16.324 Fiala, Laura 2D  
5 3 16.339 Alvarez, Kerri 1 5 17.425 Sedlak-O'Connor, Kaeli
2D   3D  
1 5 16.424 Hodges, Wayland 1 5 17.648 Heimann, KC
2 4 16.493 Heermann, Nancy 2 4 18.173 Peterson, Rachael
3 3 16.599 Backen, Timbre 4D  
4 2 16.623 Compton, Amy 1 5 27.139 Daly, Taylor
5 1 16.625 Heimann, KC  
3D   DISQUALIFIED
1 5 16.934 Heimann, Kim 1   0 Voss, Brittney
2 4 17.005 Luke, Tom 2   0 Lydiatt, Becky
3 3 17.13 Snover, Connie  
4 2 17.43 Daly, Julie
5 1 17.648 Heimann, KC
6   17.86 Snyder, Janet
4D  
1 5 18.963 Aldredge, Brandi
DISQUALIFIED SENIOR PTS TIME NAME
1   0 Pearson, Mary 1D  
2   0 Peterson, Kate 1 5 16.424 Hodges, Wayland
3   0 Lydiatt, Becky 2D  
4   0 O'Daniel, Stacy 1 5 17.13 Snover, Connie
5   0 Voss, Brittney DISQUALIFIED
6   0 Eggers, Sherri 0 0 0 Pearson, Mary